Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County

- List View
- Map View
- Grid View
-
$1,500,0003 Beds, 2 Baths1,821 sqft lot 5,881 sqftMLS ML82065200
-
$1,500,0003 Beds, 3 Baths3,079 sqftMLS ML82051328
-
$1,499,0003 Beds, 2 Baths1,846 sqft lot 1.22 acMLS ML82064483
-
$1,499,0001 Bed, 1 Bath558 sqft lot 653.00 acMLS ML82064184
-
5 Beds, 3 Baths3,290 sqft lot 4.75 acMLS ML82060491
-
$1,499,0005 Beds, 4 Baths3,088 sqft lot 12,240.00 acMLS ML82043493
-
$1,495,0003 Beds, 2.5 Baths1,688 sqft lot 6,186.00 acMLS ML82051103
-
$1,480,0003 Beds, 2 Baths2,464 sqft lot 21,780.00 acMLS ML82061305
-
$1,480,0002 Beds, 3 Baths2,174 sqft lot 1,569 sqftMLS ML82058679
-
$1,478,0003 Beds, 2 Baths1,748 sqft lot 6,011.00 acMLS ML82059467
-
$1,475,0002 Beds, 1 Bath1,157 sqft lot 3,528.00 acMLS ML82062678
-
$1,475,0003 Beds, 2 Baths1,500 sqft lot 6,709 sqftMLS ML82059602
-
$1,470,0003 Beds, 3 Baths1,532 sqft lot 4,400 sqftMLS ML82056094
-
$1,449,0004 Beds, 3 Baths1,547 sqft lot 22,608.00 acMLS ML82062497
-
$1,425,0003 Beds, 2.5 Baths2,262 sqftMLS ML82058945
-
$1,399,0003 Beds, 2.5 Baths1,673 sqft lot 1,699.00 acMLS ML82064118
-
$1,399,0003 Beds, 2.5 Baths1,673 sqft lot 1,699.00 acMLS ML82064013
-
$1,399,0003 Beds, 3 Baths1,733 sqft lot 4,312.00 acMLS ML82062544
-
$1,399,0004 Beds, 3 Baths2,386 sqft lot 5,663 sqftMLS ML82058694
-
$1,395,0004 Beds, 2 Baths1,870 sqft lot 6,011.00 acMLS ML82063977
-
$1,395,0002 Beds, 3 Baths2,291 sqft lot 14,854 sqftMLS ML82062193
-
$1,395,0003 Beds, 2 Baths1,348 sqft lot 6,926.00 acMLS ML82061718
-
$1,380,0004 Beds, 2 Baths1,455 sqft lot 6,055 sqftMLS ML82059794
-
$1,379,000Price Drop3 Beds, 2 Baths1,482 sqft lot 6,665.00 acMLS ML82059965
-
$1,368,8884 Beds, 3 Baths1,762 sqft lot 4,617.00 acMLS ML82063531
-
$1,350,0002 Beds, 2 Baths1,957 sqft lot 5,053.00 acMLS ML82059963
-
$1,349,0003 Beds, 2 Baths1,588 sqft lot 20,779 sqftMLS ML82063497
-
$1,349,0003 Beds, 2.5 Baths1,571 sqft lot 4,966.00 acMLS ML82063022
-
$1,349,0003 Beds, 2 Baths1,729 sqft lot 3,876.00 acMLS ML82061463
-
$1,325,0003 Beds, 2 Baths1,640 sqft lot 13,329.00 acMLS ML82064505
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/26/26 10:03 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
