1828 Silvana Lane, SANTA CRUZ, CA 95062 (MLS # ML82063022)
|
Welcome to coastal Live Oak living at 1828 Silvana Ln! Perfectly positioned in one of Santa Cruz's most accessible neighborhoods, this 3-bedroom, 2.5-bathroom, 1,571-square-foot single-family home offers an unbeatable blend of indoor comfort and outdoor convenience. Location is everything, and this property puts the very best of Santa Cruz right at your doorstep. Enjoy effortless access to sun-soaked days at Blacks Beach, outdoor recreation and laps at the Simpkins Family Swim Center, and peaceful morning walks along the scenic Schwan Lagoon Trail. Inside, you will find an thoughtfully designed, light-filled floor plan that flows seamlessly across two levels. Living spaces are arranged for maximum functionality and ease, offering an inviting atmosphere for both everyday living and hosting guests. Step outside into your private backyard retreat featuring your very own swimming poola rare find that transforms the yard into a private oasis for summer gatherings, relaxation, and poolside fun. Layout: 3 Bedrooms | 2.5 Bathrooms | 1,571 Sq. Ft. | Attached 2 Car Garage Lot Size: 4,966 Sq. Ft. Exterior Features: In-ground private pool, sunny backyard Local Amenities: Minutes to Black's Beach, Schwan Lagoon Trail, Simpkins Swim Center, and nearby Live Oak parks and schools
| LAST UPDATED | 10/6/2026 | YEAR BUILT | 1988 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Santa Cruz |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Soquel High |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Breakfast Bar |
| LOT | 4966 acre(s) |
| LOT DIMENSIONS | 4966.00 |
| PARKING | Off Street, Attached |
| SEWER | Public Sewer |
| WATER | Public |
| ZONING | R-1-4 |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/26/26 11:54 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
