Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County

- List View
- Map View
- Grid View
-
$10,999,0003 Beds, 2.5 Baths2,325 sqft lot 17,032 sqftMLS ML82037766
-
$10,750,0005 Beds, 5.5 Baths4,117 sqft lot 12,938 sqftMLS ML82040507
-
$8,898,0006 Beds, 5.5 Baths4,344 sqft lot 13,765 sqftMLS ML82047754
-
$7,500,0004 Beds, 4.5 Baths2,969 sqft lot 6,360.00 acMLS ML82049769
-
$6,995,0003 Beds, 2 Baths1,270 sqft lot 19.65 acMLS ML82027399
-
$6,799,0003 Beds, 2 Baths2,427 sqft lot 11,631.00 acMLS ML82042792
-
$6,595,0004 Beds, 2.5 Baths2,657 sqft lot 19,646.00 acMLS ML82056434
-
$6,495,0005 Beds, 5.5 Baths5,036 sqft lot 21.34 acMLS ML82039956
-
$6,250,0004 Beds, 5 Baths4,407 sqft lot 8,364.00 acMLS ML82044563
-
$5,999,9999 Beds, 7 Baths6,577 sqft lot 31.00 acMLS ML82042803
-
$5,750,0005 Beds, 2 Baths2,208 sqft lot 2.33 acMLS ML82014613
-
$5,650,0003 Beds, 3 Baths2,816 sqft lot 3,542 sqftMLS ML82041622
-
$5,495,0003 Beds, 3.5 Baths2,550 sqft lot 4,836 sqftMLS ML82045531
-
$5,200,0004 Beds, 3.5 Baths3,156 sqft lot 8,886.00 acMLS ML82048305
-
$4,588,0004 Beds, 4 Baths2,586 sqft lot 7,318.00 acMLS ML82047237
-
$4,498,0004 Beds, 4 Baths4,677 sqft lot 17,381 sqftMLS ML82049466
-
$4,375,0003 Beds, 3 Baths2,036 sqft lot 14,985 sqftMLS ML82056664
-
$3,995,0004 Beds, 3.5 Baths6,305 sqft lot 31,277 sqftMLS ML82036073
-
$3,990,0004 Beds, 2.5 Baths2,101 sqft lot 4,008 sqftMLS ML82052486
-
$3,875,000Price Drop3 Beds, 3 Baths2,823 sqft lot 8,407.00 acMLS ML82047413
-
$3,495,0004 Beds, 2.5 Baths3,119 sqft lot 19,950.00 acMLS ML82054521
-
$3,395,0004 Beds, 3.5 Baths3,761 sqft lot 12,371.00 acMLS ML82040716
-
$3,200,0005 Beds, 3.5 Baths3,597 sqftMLS ML82047442
-
$3,195,0004 Beds, 4.5 Baths3,776 sqft lot 21,780 sqftMLS ML82050742
-
$3,188,0004 Beds, 3.5 Baths3,374 sqft lot 10,324.00 acMLS ML82044708
-
$3,150,0005 Beds, 4 Baths3,520 sqft lot 9,017.00 acMLS ML82045786
-
$2,999,0004 Beds, 3 Baths2,986 sqftMLS ML82045363
-
$2,995,0003 Beds, 3.5 Baths3,185 sqft lot 24,568.00 acMLS ML82054469
-
$2,995,0003 Beds, 3 Baths3,627 sqftMLS ML82052027
-
$2,988,0002 Beds, 1 Bath2,600 sqft lot 44.10 acMLS ML82015391
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/6/26 6:16 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
