Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County

- List View
- Map View
- Grid View
-
$3,299,0003 Beds, 2.5 Baths2,050 sqft lot 4,008 sqftMLS ML82058730
-
$3,213,0003 Beds, 3 Baths3,551 sqft lot 15,987 sqftMLS ML82064474
-
$3,100,0004 Beds, 4 Baths2,303 sqft lot 5,009.00 acMLS ML82059032
-
$2,999,0003 Beds, 3 Baths2,046 sqft lot 6,098.00 acMLS ML82060389
-
$2,975,0005 Beds, 3.5 Baths3,597 sqftMLS ML82047442
-
$2,950,0003 Beds, 3.5 Baths2,750 sqft lot 8,582 sqftMLS ML82061815
-
$2,950,0003 Beds, 3.5 Baths4,057 sqft lot 25,004 sqftMLS ML82057720
-
$2,900,0004 Beds, 3.5 Baths2,300 sqft lot 37,375 sqftMLS ML82061410
-
$2,888,5203 Beds, 3 Baths4,044 sqft lot 10,019 sqftMLS ML82061400
-
$2,795,0003 Beds, 2.5 Baths2,277 sqft lot 2,875.00 acMLS ML82061914
-
$2,774,5003 Beds, 3 Baths4,516 sqft lot 5.11 acMLS ML82064096
-
$2,760,000Price Drop4 Beds, 3 Baths3,400 sqftMLS ML82058960
-
$2,749,8885 Beds, 5.5 Baths5,395 sqft lot 4.76 acMLS ML82047863
-
$2,700,0003 Beds, 2 Baths2,012 sqft lot 5,881.00 acMLS ML82060060
-
$2,700,0006 Beds, 4.5 Baths2,957 sqft lot 4,879 sqftMLS ML82043748
-
$2,695,0004 Beds, 2 Baths2,183 sqft lot 7,057 sqftMLS ML82062325
-
$2,675,0005 Beds, 3.5 Baths4,500 sqftMLS ML82050082
-
$2,625,0004 Beds, 3.5 Baths3,034 sqft lot 29,272.00 acMLS ML82061575
-
$2,625,0004 Beds, 3.5 Baths4,470 sqft lot 19,298 sqftMLS ML82041929
-
$2,595,000Price Drop4 Beds, 2 Baths2,076 sqft lot 10,149.00 acMLS ML82061990
-
$2,595,0004 Beds, 3 Baths2,278 sqft lot 7,405.00 acMLS ML82051263
-
$2,495,0005 Beds, 3 Baths3,610 sqft lot 2.65 acMLS ML82062266
-
$2,495,0006 Beds, 4.5 Baths4,168 sqft lot 2.24 acMLS ML82059819
-
$2,495,0004 Beds, 2.5 Baths3,949 sqft lot 4.59 acMLS ML82058493
-
$2,495,0004 Beds, 3 Baths2,654 sqft lot 10.61 acMLS ML82037716
-
$2,480,0008 Beds, 4 Baths3,978 sqft lot 5,619.00 acMLS ML82055634
-
$2,475,0004 Beds, 3 Baths2,172 sqft lot 18,426.00 acMLS ML82040730
-
$2,399,0002 Beds, 2 Baths1,600 sqft lot 2,000.00 acMLS ML82059549
-
$2,398,0005 Beds, 5 Baths3,090 sqft lot 16,335.00 acMLS ML82056044
-
$2,395,0004 Beds, 2 Baths1,884 sqft lot 8,973.00 acMLS ML82056640
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/26/26 6:00 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
