Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County
- List View
- Map View
- Grid View
-
$3,495,0003 Beds, 3.5 Baths2,716 sqft lot 6,404 sqftMLS ML82021420
-
$3,495,0004 Beds, 3 Baths2,986 sqft lot 5.13 acMLS ML82010493
-
$3,490,0005 Beds, 4.5 Baths3,165 sqft lot 6,317 sqftMLS ML82019549
-
$3,400,0003 Beds, 3.5 Baths3,754 sqft lot 4.42 acMLS ML82021870
-
$3,298,0004 Beds, 3.5 Baths3,386 sqft lot 10,847 sqftMLS ML82021018
-
$3,250,0003 Beds, 2.5 Baths1,633 sqft lot 5,925 sqftMLS ML82022672
-
$3,195,0003 Beds, 2 Baths1,465 sqft lot 5,881 sqftMLS ML82021476
-
$3,125,0004 Beds, 3.5 Baths3,800 sqft lot 2.58 acMLS ML82003381
-
$2,999,0005 Beds, 3 Baths1,896 sqft lot 12,023 sqftMLS ML82009438
-
$2,995,0004 Beds, 2.5 Baths2,000 sqft lot 5,881 sqftMLS ML82017831
-
$2,995,0004 Beds, 2.5 Baths1,616 sqft lot 5,620 sqftMLS ML82009635
-
$2,993,0004 Beds, 2 Baths3,649 sqft lot 4,531 sqftMLS ML82019256
-
$2,949,0004 Beds, 3.5 Baths3,390 sqft lot 2.28 acMLS ML82020158
-
$2,899,750Price Drop4 Beds, 2.5 Baths2,830 sqft lot 20,387 sqftMLS ML82021308
-
$2,795,0006 Beds, 5.5 Baths3,560 sqft lot 6,578 sqftMLS ML82021926
-
$2,750,0005 Beds, 2.5 Baths3,139 sqft lot 10,150 sqftMLS ML82014639
-
$2,700,000Price Drop2 Beds, 2 Baths1,443 sqftMLS ML82022079
-
$2,690,0004 Beds, 2 Baths2,450 sqft lot 6,796 sqftMLS ML82022961
-
$2,621,9993 Beds, 2.5 Baths3,422 sqft lot 6.07 acMLS ML82014349
-
$2,590,0007 Beds, 7 Baths5,051 sqft lot 2.50 acMLS ML82019344
-
$2,549,0005 Beds, 2.5 Baths3,492 sqft lot 10,629 sqftMLS ML82020626
-
$2,525,0005 Beds, 4.5 Baths5,000 sqft lot 2.35 acMLS ML82014611
-
$2,499,0004 Beds, 3 Baths3,424 sqft lot 13,243 sqftMLS ML82024125
-
$2,485,0002 Beds, 1 Bath621 sqft lot 1.11 acMLS ML82017003
-
$2,450,0004 Beds, 4 Baths3,069 sqft lot 12,372 sqftMLS ML81993550
-
$2,398,0002 Beds, 2.5 Baths2,256 sqft lot 2,353 sqftMLS ML82010506
-
$2,395,0004 Beds, 4 Baths3,611 sqft lot 12,807 sqftMLS ML82018242
-
$2,395,0004 Beds, 2.5 Baths3,160 sqft lot 5,968 sqftMLS ML82017076
-
$2,395,0002 Beds, 1 Bath774 sqft lot 11,892 sqftMLS ML81989206
-
$2,290,0004 Beds, 4 Baths3,456 sqft lot 24,786 sqftMLS ML82020964
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/15/25 4:19 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions