Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County
- List View
- Map View
- Grid View
-
$3,999,0004 Beds, 3 Baths1,625 sqft lot 4,008 sqftMLS ML82007710
-
$3,995,0004 Beds, 2 Baths2,987 sqft lot 16,423 sqftMLS ML82010545
-
$3,950,0005 Beds, 3 Baths1,896 sqft lot 6,622 sqftMLS ML82009438
-
$3,800,0003 Beds, 2 Baths2,040 sqft lot 3.50 acMLS ML81990308
-
$3,598,0004 Beds, 4 Baths2,038 sqft lot 4,139 sqftMLS ML82006641
-
$3,495,0004 Beds, 4 Baths4,309 sqft lot 28,184 sqftMLS ML82006647
-
$3,495,0006 Beds, 4.5 Baths4,200 sqft lot 1.46 acMLS ML82002495
-
$3,345,0004 Beds, 4 Baths2,303 sqft lot 5,010 sqftMLS ML81977981
-
$3,325,0004 Beds, 4 Baths3,018 sqft lot 2.29 acMLS ML82005682
-
$3,199,000Price Drop3 Beds, 2 Baths2,045 sqft lot 5,358 sqftMLS ML82003624
-
$3,195,0004 Beds, 3.5 Baths1,664 sqft lot 5,450 sqftMLS ML82007036
-
$3,195,0004 Beds, 3.5 Baths3,800 sqft lot 2.58 acMLS ML82003381
-
$3,100,0006 Beds, 5.5 Baths2,895 sqft lot 6,578 sqftMLS ML82007151
-
$3,100,0004 Beds, 4 Baths3,069 sqft lot 12,372 sqftMLS ML81993550
-
$2,999,7504 Beds, 2.5 Baths2,886 sqft lot 20,387 sqftMLS ML81993406
-
$2,998,0003 Beds, 3 Baths2,253 sqft lot 5,968 sqftMLS ML82008182
-
$2,995,0002 Beds, 3 Baths2,345 sqft lot 5,358 sqftMLS ML82009039
-
$2,995,0004 Beds, 2.5 Baths1,616 sqft lot 5,620 sqftMLS ML82009635
-
$2,995,0003 Beds, 2.5 Baths1,765 sqft lot 5,707 sqftMLS ML82006427
-
$2,833,0004 Beds, 3 Baths1,783 sqft lot 16.19 acMLS ML82004647
-
$2,790,0005 Beds, 3.5 Baths4,568 sqft lot 37,723 sqftMLS ML82011236
-
$2,775,0002 Beds, 2 Baths1,443 sqft lot 1,133 sqftMLS ML82003052
-
$2,698,0002 Beds, 2.5 Baths2,256 sqft lot 2,353 sqftMLS ML82010506
-
$2,698,0004 Beds, 3.5 Baths3,735 sqft lot 10,803 sqftMLS ML82006600
-
$2,650,0004 Beds, 2.5 Baths3,103 sqft lot 1.02 acMLS ML82006617
-
$2,621,9993 Beds, 2.5 Baths3,422 sqft lot 6.07 acMLS ML81992508
-
$2,599,9995 Beds, 4 Baths2,438 sqft lot 20.23 acMLS ML81985195
-
$2,599,0004 Beds, 5 Baths3,590 sqft lot 10.07 acMLS ML81998257
-
$2,595,000Price Drop3 Beds, 3.5 Baths2,020 sqftMLS ML82001123
-
$2,549,0003 Beds, 2 Baths2,284 sqft lot 6,317 sqftMLS ML82011209
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/17/25 4:20 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions