Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County

- List View
- Map View
- Grid View
-
$14,950,0004 Beds, 4.5 Baths4,050 sqft lot 13,373 sqftMLS ML82003250
-
$13,995,0004 Beds, 4 Baths4,715 sqft lot 30,057 sqftMLS ML82015421
-
$13,900,0005 Beds, 5.5 Baths4,117 sqft lot 12,938 sqftMLS ML82024366
-
$11,499,0003 Beds, 2.5 Baths2,325 sqft lot 17,032 sqftMLS ML82005992
-
$9,000,0003 Beds, 3 Baths3,394 sqft lot 32,801 sqftMLS ML82024833
-
$8,898,0006 Beds, 5.5 Baths4,344 sqft lot 13,765 sqftMLS ML82007372
-
5 Beds, 4.5 Baths5,123 sqft lot 60.05 acMLS ML82020749
-
$8,000,0005 Beds, 6.5 Baths7,640 sqft lot 26,529 sqftMLS ML81969451
-
$7,895,0003 Beds, 2 Baths1,270 sqft lot 19.65 acMLS ML82027399
-
$7,795,0004 Beds, 2.5 Baths2,657 sqft lot 19,646 sqftMLS ML82009147
-
$6,999,9004 Beds, 5.5 Baths4,356 sqft lot 47.88 acMLS ML81995157
-
$6,500,0003 Beds, 2 Baths2,353 sqft lot 18,993 sqftMLS ML82021380
-
$6,500,0005 Beds, 5.5 Baths5,036 sqft lot 21.34 acMLS ML82008195
-
$6,288,0004 Beds, 4.5 Baths3,908 sqft lot 27,574 sqftMLS ML82010530
-
$6,195,0004 Beds, 3 Baths2,244 sqft lot 10,194 sqftMLS ML82023310
-
$6,195,0004 Beds, 4.5 Baths2,996 sqft lot 5,010 sqftMLS ML82017880
-
$5,999,9993 Beds, 3 Baths2,816 sqft lot 3,542 sqftMLS ML81998255
-
$5,995,000Price Drop5 Beds, 4.5 Baths2,848 sqft lot 9,932 sqftMLS ML82015042
-
$5,750,0006 Beds, 6 Baths3,224 sqft lot 8,320 sqftMLS ML82026842
-
$5,750,0005 Beds, 2 Baths2,208 sqft lot 2.33 acMLS ML82014613
-
$5,750,0003 Beds, 3.5 Baths2,550 sqft lot 4,836 sqftMLS ML82013895
-
$5,480,0004 Beds, 4 Baths2,883 sqft lot 9,889 sqftMLS ML81998761
-
$4,995,0002 Beds, 1 Bath1,200 sqft lot 38.82 acMLS ML82007986
-
$4,995,0003 Beds, 3 Baths1,945 sqft lot 12,851 sqftMLS ML82006017
-
$4,880,000Price Drop4 Beds, 4 Baths2,586 sqft lot 7,319 sqftMLS ML82021291
-
$4,500,0005 Beds, 4.5 Baths5,123 sqft lot 4.86 acMLS ML82020752
-
$4,250,0004 Beds, 3.5 Baths6,305 sqft lot 31,277 sqftMLS ML81995204
-
$4,188,0003 Beds, 3.5 Baths2,750 sqft lot 8,582 sqftMLS ML82025836
-
$3,995,0003 Beds, 2.5 Baths1,969 sqft lot 8,800 sqftMLS ML81998881
-
$3,925,0004 Beds, 3.5 Baths2,400 sqft lot 4,879 sqftMLS ML82023253
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/15/25 6:59 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
