Real estate matching your search
- List View
- Map View
- Grid View
-
$1,498,000Price Drop2 Beds, 2.5 Baths2,256 sqftMLS ML82034449
-
3 Beds, 1 Bath990 sqftMLS ML82041446
-
$1,749,0003 Beds, 2 Baths1,380 sqft lot 5,001 sqftMLS ML82041447
-
$1,620,0002 Beds, 2.5 Baths1,425 sqftMLS ML82041445
-
$2,388,0005 Beds, 3 Baths2,540 sqftMLS ML82041443
-
$1,588,0004 Beds, 4 Baths2,117 sqft lot 5,999 sqftMLS ML82041442
-
$1,299,9993 Beds, 2 Baths1,638 sqft lot 13,068 sqftMLS ML82040720
-
$2,488,0003 Beds, 2.5 Baths1,830 sqftMLS ML82041439
-
$749,0002 Beds, 2 Baths1,069 sqftMLS ML82036757
-
3 Beds, 2 Baths1,090 sqftMLS ML82040989
-
$4,980,0005 Beds, 3.5 Baths3,511 sqftMLS ML82041433
-
$2,190,0005 Beds, 4 Baths2,940 sqft lot 8,821 sqftMLS ML82041431
-
$2,980,0005 Beds, 3 Baths2,474 sqft lot 8,852 sqftMLS ML82035273
-
$1,399,0003 Beds, 2.5 Baths1,902 sqftMLS ML82041429
-
$1,688,8884 Beds, 3.5 Baths1,875 sqftMLS ML82041428
-
$1,999,8884 Beds, 2 Baths1,856 sqft lot 5,724 sqftMLS ML82040519
-
$1,198,0002 Beds, 2 Baths1,243 sqftMLS ML82041426
-
$750,000Price Drop2 Beds, 1 Bath855 sqftMLS ML82040717
-
$1,099,0003 Beds, 2 Baths1,462 sqftMLS ML82039091
-
$2,490,0003 Beds, 2 Baths1,156 sqftMLS ML82041328
-
$1,388,8883 Beds, 2 Baths1,100 sqft lot 5,001 sqftMLS ML82041423
-
$1,492,0003 Beds, 2 Baths1,234 sqftMLS ML82041422
-
$799,0002 Beds, 2.5 Baths1,124 sqftMLS ML82041420
-
$1,835,0003 Beds, 2.5 Baths1,785 sqft lot 1,699 sqftMLS ML82039252
-
$990,0002 Beds, 2 Baths938 sqftMLS ML82040297
-
$2,398,0005 Beds, 2.5 Baths2,470 sqftMLS ML82040909
-
$680,0003 Beds, 2 Baths1,602 sqft lot 8,625 sqftMLS ML82041417
-
$395,0003 Beds, 2 Baths1,106 sqftMLS ML82039931
-
$650,000Price Drop2 Beds, 2.5 Baths1,049 sqftMLS ML82019113
-
1 Bed, 1 Bath777 sqftMLS ML82035870
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/5/26 10:39 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
