Real estate matching your search
- List View
- Map View
- Grid View
-
$680,0003 Beds, 1 Bath1,008 sqftMLS ML82030746
-
$1,488,0001 Bed, 1 Bath1,200 sqftMLS ML82030745
-
$2,689,7514 Beds, 3.5 Baths2,300 sqftMLS ML82030744
-
$1,398,0003 Beds, 2.5 Baths2,080 sqftMLS ML82030742
-
3 Beds, 2 Baths1,500 sqftMLS ML82030740
-
$1,250,0003 Beds, 2 Baths1,416 sqftMLS ML82030428
-
$1,098,0003 Beds, 2 Baths1,450 sqftMLS ML82029524
-
$2,188,0004 Beds, 4 Baths2,517 sqftMLS ML82030738
-
$878,000Price Drop2 Beds, 2.5 Baths1,370 sqftMLS ML82026914
-
$1,528,0004 Beds, 2.5 Baths1,642 sqftMLS ML82030730
-
$1,778,0004 Beds, 3.5 Baths2,857 sqft lot 2,357 sqftMLS ML82030724
-
$1,400,0004 Beds, 3 Baths2,430 sqft lot 1,930 sqftMLS ML82029660
-
$1,850,0004 Beds, 2.5 Baths1,887 sqft lot 6,090 sqftMLS ML82029458
-
4 Beds, 3.5 Baths2,578 sqftMLS ML82030718
-
$535,0004 Beds, 3 Baths2,013 sqftMLS ML82030722
-
$899,0002 Beds, 1.5 Baths1,085 sqftMLS ML82030719
-
$710,0002 Beds, 1.5 Baths1,005 sqftMLS ML82030717
-
$799,9996 Beds, 3 Baths3,460 sqft lot 5,001 sqftMLS ML82030716
-
$1,795,0002 Beds, 2 Baths1,850 sqft lot 1,451 sqftMLS ML82029984
-
$785,0002 Beds, 1 Bath1,166 sqftMLS ML82030714
-
$549,9993 Beds, 2 Baths1,242 sqftMLS ML82030715
-
$1,483,9023 Beds, 3.5 Baths1,911 sqftMLS ML82030710
-
$1,849,0003 Beds, 2 Baths1,392 sqftMLS ML82030712
-
$1,294,899Price Drop3 Beds, 3 Baths1,762 sqftMLS ML82029871
-
$2,488,8883 Beds, 3 Baths2,010 sqft lot 5,716 sqftMLS ML82030708
-
$1,999,0003 Beds, 2 Baths1,960 sqftMLS ML82030707
-
-
$1,450,0004 Beds, 2 Baths1,494 sqft lot 5,999 sqftMLS ML82029816
-
$3,088,0003 Beds, 2.5 Baths2,040 sqft lot 5,999 sqftMLS ML82030247
-
$1,198,0004 Beds, 2 Baths2,195 sqft lot 15,490 sqftMLS ML82030704
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/15/26 5:20 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
