Real estate matching your search
- List View
- Map View
- Grid View
-
$1,178,0002 Beds, 2 Baths1,340 sqftMLS ML82040613
-
$1,298,0003 Beds, 2.5 Baths1,510 sqft lot 1,743 sqftMLS ML82040607
-
$823,9994 Beds, 2.5 Baths2,031 sqftMLS ML82040606
-
$3,998,0006 Beds, 6 Baths4,029 sqft lot 10,381 sqftMLS ML82040608
-
$1,588,0003 Beds, 2.5 Baths1,330 sqftMLS ML82040609
-
$629,000Price Drop3 Beds, 2 Baths1,654 sqftMLS ML82033532
-
$720,0004 Beds, 3.5 Baths2,711 sqft lot 6,809 sqftMLS ML82040605
-
$5,998,0005 Beds, 4 Baths4,080 sqftMLS ML82039868
-
$749,8002 Beds, 2 Baths1,007 sqftMLS ML82040604
-
-
$1,550,0004 Beds, 3 Baths1,678 sqft lot 7,902 sqftMLS ML82040601
-
$5,998,0004 Beds, 3.5 Baths4,788 sqftMLS ML82039123
-
$1,399,0004 Beds, 3 Baths2,062 sqftMLS ML82038953
-
$747,8002 Beds, 2 Baths1,067 sqftMLS ML82040599
-
$918,000Price Drop2 Beds, 2 Baths1,385 sqft lot 1,351 sqftMLS ML82034696
-
$1,950,0003 Beds, 2 Baths1,378 sqftMLS ML82040596
-
$1,288,0004 Beds, 3 Baths1,769 sqftMLS ML82040595
-
$1,249,8885 Beds, 3 Baths2,530 sqft lot 9,030 sqftMLS ML82040522
-
$710,8733 Beds, 2.5 Baths1,591 sqftMLS ML82040592
-
$250,0003 Beds, 1 Bath1,134 sqftMLS ML82040593
-
4 Beds, 3 Baths3,491 sqftMLS ML82040591
-
$1,249,8884 Beds, 2 Baths2,227 sqftMLS ML82040590
-
$898,8883 Beds, 2 Baths1,549 sqft lot 1,482 sqftMLS ML82040389
-
$1,790,0002 Beds, 1 Bath1,296 sqftMLS ML82040583
-
$2,019,9904 Beds, 3.5 Baths2,339 sqftMLS ML82040586
-
$1,425,0003 Beds, 2 Baths1,900 sqft lot 21,345 sqftMLS ML82040585
-
2 Beds, 2 Baths1,027 sqft lot 1,516 sqftMLS ML82040584
-
-
$1,388,0003 Beds, 2 Baths1,355 sqftMLS ML82040513
-
$898,000Price Drop2 Beds, 2.5 Baths1,430 sqftMLS ML82039417
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/1/26 6:15 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
