Real estate matching your search
- List View
- Map View
- Grid View
-
$1,279,0005 Beds, 3 Baths2,590 sqftMLS ML82034550
-
$684,9003 Beds, 2 Baths1,330 sqft lot 6,099 sqftMLS ML82037145
-
$1,488,0003 Beds, 2.5 Baths1,546 sqft lot 1,103 sqftMLS ML82037146
-
$1,595,0004 Beds, 3 Baths2,232 sqftMLS ML82036103
-
$579,0003 Beds, 1.5 Baths1,258 sqftMLS ML82036879
-
$1,988,0003 Beds, 1 Bath1,080 sqftMLS ML82037143
-
$999,0002 Beds, 2 Baths1,346 sqft lot 658 sqftMLS ML82036990
-
$2,849,9004 Beds, 4 Baths2,103 sqftMLS ML82037137
-
$200,0002 Beds, 2 Baths1,173 sqft lot 2.23 acMLS ML82037134
-
$8,000,0005 Beds, 5.5 Baths6,500 sqftMLS ML82037136
-
$1,299,0003 Beds, 2 Baths1,733 sqft lot 5,502 sqftMLS ML82037130
-
$728,0002 Beds, 1.5 Baths950 sqftMLS ML82037128
-
$3,388,0004 Beds, 3 Baths2,930 sqftMLS ML82037125
-
$1,999,888Price Drop3 Beds, 2 Baths1,374 sqftMLS ML82037029
-
$1,650,0003 Beds, 2.5 Baths2,213 sqft lot 1,926 sqftMLS ML82033514
-
$2,498,0003 Beds, 1.5 Baths1,430 sqftMLS ML82037123
-
$1,285,0002 Beds, 1 Bath900 sqft lot 3,224 sqftMLS ML82037124
-
$419,9993 Beds, 2 Baths1,255 sqftMLS ML82034613
-
$1,250,0003 Beds, 2 Baths1,171 sqftMLS ML82037119
-
$4,998,0004 Beds, 2.5 Baths2,377 sqft lot 12,724 sqftMLS ML82037118
-
$2,488,0004 Beds, 2 Baths1,729 sqft lot 5,999 sqftMLS ML82036065
-
$4,250,000Price Drop4 Beds, 4 Baths2,800 sqftMLS ML82034241
-
$1,898,0003 Beds, 2 Baths1,563 sqftMLS ML82036974
-
$819,0002 Beds, 2 Baths1,076 sqftMLS ML82037117
-
$665,0003 Beds, 2 Baths1,795 sqftMLS ML82037116
-
$899,9003 Beds, 3 Baths1,303 sqft lot 12,589 sqftMLS ML82032550
-
$1,588,0005 Beds, 4.5 Baths2,424 sqftMLS ML82035112
-
$1,099,0004 Beds, 3 Baths2,456 sqftMLS ML82037107
-
$1,747,7006 Beds, 3 Baths3,335 sqftMLS ML82037106
-
2 Beds, 2 Baths1,062 sqft lot 1,015 sqftMLS ML82037108
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/6/26 2:00 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
