226 Golden Gate Lane, VACAVILLE, CA 95687 (MLS # ML82061339)
|
What's Special: Flex Room | Front Porch | 1st Floor Guest Bedroom | Close to Park. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Maple at 226 Golden Gate Lane in Rosemary Grove at Lagoon Valley! This bright and inviting two-story home offers four spacious bedrooms, three baths, and thoughtfully designed living spaces perfect for everyday comfort. The heart of the home features an open kitchen with a large island, walk-in pantry, dining area, and expansive great room ideal for gathering with loved ones. A first-floor bedroom and bath provide flexibility for guests or multigenerational living, while a charming flex space near the entry is perfect for a study or cozy retreat. Upstairs, the private primary suite boasts a luxurious bath, generous walk-in closet, and convenient laundry nearby, complemented by a versatile loft and two secondary bedrooms. A three-car tandem garage adds exceptional storage and convenience. Imagine living where 85% of the land is preserved for recreation and open space. Enjoy rolling green hills, pickleball courts, and sparkling pools. Additional Highlights Include: Pendant lights over kitchen island, 8' interior doors, additional sink at secondary bath. MLS#ML82061339
| LAST UPDATED | 10/8/2026 | TRACT | Rosemary Grove at Lagoon Valley |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 3.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 8, '26 | $901,152 |
|---|---|
| Oct 8, '26 - Today | $951,152 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 280 |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 7802 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 7127.00 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | Rosemary Grove at Lagoon Valley |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/8/26 5:49 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
