3757 Bobwhite Terrace, FREMONT, CA 94555 (MLS # ML82054961)
|
NORTH EAST FACING BRAND NEW CUSTOM-BUILD METICULOUS CRAFTSMANSHIP @ PRIME LOCATION! HIGH-END FINISHES & LUXURY UPGRADES! MODERN DESIGN WITH PREMIUM FIXTURES | FULL BED & BATH IN 1st FLOOR + FLEX/OFFICE ROOM! CORNER LOT! FULLY PAID SOLAR! Experience EXCEPTIONAL CRAFTSMANSHIP & MODERN LUXURY in this stunning BRAND NEW CUSTOM-BUILT NORTH EAST facing home, thoughtfully designed with PREMIUM FINISHES, SOPHISTICATED ARCHITECTURE & OPEN-CONCEPT FLOOR PLAN. Step through the impressive 8-FOOT CUSTOM ENTRY door showcasing 10-FOOT CEILINGS on main level, 9-FOOT CEILINGS upstairs & LEVEL 5 SMOOTH wall finishes, creating refined living env. CHEF-INSPIRED gourmet kitchen equipped with premium THERMADOR APPLIANCES, custom cabinetry & oversized island. The THOUGHTFULLY DESIGNED plan includes FULL BED & BATH on 1st FLOOR along with OFFICE/FLEX ROOM that's perfect for multigen living. Enjoy LUXURY THROUGHOUT with DESIGNER LIGHTING, PREMIUM FIXTURES, SMART HOME FEATURES, CUSTOM FINISHES, & METICULOUS attention to every detail. Located in one of FREMONTS MOST DESIRABLE NEIGHBORHOODS, this exceptional home offers TOP-RATED SCHOOLS, convenient access to BART & major freeways. A RARE OPPORTUNITY to own ONE-OF-A-KIND CUSTOM HOME that combines TIMELESS ELEGANCE, MODERN LUXURY & UNPARALLELED CONVENIENCE!
| LAST UPDATED | 8/28/2026 | YEAR BUILT | 2026 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Alameda |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 28, '26 | $2,249,999 |
|---|---|
| Aug 28, '26 - Today | $2,149,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Active Solar, Central, Forced Air, Solar |
| HOA DUES | 133 |
| LOT | 4027 acre(s) |
| LOT DIMENSIONS | 4027.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
| ZONING | R |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/30/26 3:41 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
