5955 Markham Drive, TRACY, CA 95377 (MLS # ML82054441)
|
NORTH-EAST FACING WITH EAST ENTRANCE! EXCELLENT OPPORTUNITY FOR INVESTORS & FIRST-TIME HOME BUYERS! PRIME LOCATION - TRACY HILLS | FULLY UPGRADED | TOP-RATED SCHOOLS! OPEN FLOOR PLAN! LOW HOA! FULLY LANDSCAPED BACKYARD! FULLY PAID SOLAR! EXTRA OFFICE ROOM IN FIRST FLOOR! This NORTH-EAST FACING home is designed for today's lifestyle, this OPEN-CONCEPT home offers an abundance of natural light & seamless indoor-outdoor living. The CHEF-INSPIRED KITCHEN features quartz countertops, designer cabinetry, a spacious pantry, SS appliances, & an oversized island that flows effortlessly into the expansive living & dining areas. Dedicated OFFICE/FLEX ROOM in FIRST FLOOR, provides the perfect setup for working from home. Retreat to LUXURIOUS PRIMARY SUITE & enjoy views every morning. Step outside to PROFESSIONALLY LANDSCAPED BACKYARD offering exceptional privacy with NO REAR NEIGHBORS an ideal setting for entertaining, relaxing, or creating your own outdoor oasis. Additional highlights include FULLY PAID SOLAR, energy-efficient features, modern finishes, & unbeatable location just minutes from ACE Train, major freeways, parks & trails. Don't miss this incredible opportunity to own a MOVE-IN ready home in one of Tracy's fastest-growing and most sought-after communities!
| LAST UPDATED | 9/10/2026 | YEAR BUILT | 2024 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | San Joaquin |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Active Solar, Central, Forced Air, Solar |
| HOA DUES | 109 |
| LOT | 3535 acre(s) |
| LOT DIMENSIONS | 3535.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/10/26 10:49 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
