1973 Murray Avenue, DUBLIN, CA 94568 (MLS # ML82053685)
|
What's Special: South Facing Lot | Oversized Closet in Primary | Loft. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 3 at 1973 Murray Avenue in Primrose at Francis Ranch! Filled with warmth and thoughtful spaces, this inviting two-story home is designed for both connection and comfort. The heart of the home is a beautifully open kitchen featuring a large island, walk-in pantry, and seamless flow into the expansive great room, creating the perfect setting for everyday moments and special gatherings alike. A private first-floor bedroom with an adjacent bath offers flexibility for guests, a home office, or multi-generational living. Upstairs, a spacious loft provides a cozy retreat for relaxing or entertaining, while two secondary bedrooms share a nearby full bath. The elegant primary suite is tucked away for added privacy and features a spa-inspired bath, generous walk-in closet, and a calming atmosphere to unwind at the end of the day. An upstairs laundry room, welcoming front porch, and abundant storage complete this charming and functional home. Additional Highlights Include: Pendant lights over kitchen island, interior door at primary bed to bath, and sink at laundry. MLS#ML82053685
| LAST UPDATED | 7/9/2026 | TRACT | Primrose at Francis Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Alameda | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker, Range Hood |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 115 |
| INTERIOR | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 8333 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 4483.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Prairie |
| SUBDIVISION | Primrose at Francis Ranch |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/10/26 12:25 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
