2042 Newhaven Drive, VACAVILLE, CA 95687 (MLS # ML82053330)
|
What's Special: Loft | 2nd Floor Laundry Room | East Facing Lot | Popular Plan. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Redwood at 2042 Newhaven Drive in The Pointe! Just beyond the foyer of this new home, the great room seamlessly connects to the dining area and kitchen, complete with a spacious island and walk-in pantry. Upstairs, a versatile loft provides additional living space, while the primary suite features a generous walk-in closet and spa-inspired bath. Two secondary bedrooms, a full bath, and convenient upstairs laundry complete the second floor for added functionality. Explore lush parks, historic adobes, art festivals, concerts, and family friendly activities like ice skating lessons and pancake breakfasts. Enjoy a National Wildlife Federation certified Butterfly Garden filled with native plants for monarchs. With quick access to I80 between Sacramento and the Bay Area, day trips are easy. Students attend Travis Unified School District. Additional Highlights Include: Laundry package and 8' interior doors. MLS#ML82053330
| LAST UPDATED | 7/8/2026 | TRACT | The Pointe |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 8, '26 | $609,095 |
|---|---|
| Jul 8, '26 - Today | $608,437 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Microwave, Plumbed For Ice Maker, Washer/Dryer |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 121 |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 3498 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 3488.00 |
| PARKING | Attached, Guest |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Farm House |
| SUBDIVISION | The Pointe |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/10/26 9:15 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
