1018 Newhaven Drive, VACAVILLE, CA 95687 (MLS # ML82053324)
|
What's Special: East Facing Lot | Popular Plan | 2nd Floor Laundry Room. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Alderwood at 1018 Newhaven Drive in The Pointe! This thoughtfully designed two-story home offers 3 bedrooms, 2.5 bathrooms, and inviting spaces that make everyday living feel effortless. The open-concept main level features a spacious kitchen with a large island, walk-in pantry, and seamless connection to the dining area and great room, creating the perfect setting for gathering with family and friends. Upstairs, the private primary suite offers a relaxing retreat with a generous walk-in closet and an ensuite bath. Two secondary bedrooms, a full bathroom, and a centrally located laundry room provide comfort and convenience for everyone. A welcoming front porch and 2-car garage complete this bright and functional home. Explore lush parks, historic adobes, art festivals, concerts, and family friendly activities like ice skating lessons and pancake breakfasts. With quick access to I80 between Sacramento and the Bay Area, day trips are easy. Students attend Travis Unified School District. Additional Highlights Include: Laundry package and 8' interior doors. MLS#ML82053324
| LAST UPDATED | 7/8/2026 | TRACT | The Pointe |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 8, '26 | $598,000 |
|---|---|
| Jul 8, '26 - Today | $589,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Microwave, Plumbed For Ice Maker, Washer/Dryer |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 121 |
| INTERIOR | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 3498 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 3385.00 |
| PARKING | Attached, Guest |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Prairie |
| SUBDIVISION | The Pointe |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/10/26 9:09 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
