215 W Pasqua Glen, MOUNTAIN HOUSE, CA 95391 (MLS # ML82045783)
|
Homesite 27 | Plan 2. Beautiful new construction home in the growing Mountain House community, offering 4 bedrooms, 3 bathrooms, and approximately 2,400 sq. ft. of thoughtfully designed living space. This two-story residence features a bright, open-concept layout with a spacious great room that seamlessly connects to a modern kitchen ideal for both everyday living and entertaining. A convenient ground-floor bedroom and full bath provide flexibility for guests or multigenerational living. Upstairs, additional bedrooms and a well-appointed primary suite offer comfort and privacy. Located in a neighborhood known for its parks, trails, and community feel, this home offers a balanced lifestyle with access to outdoor recreation and highly rated schools. Commuters will appreciate proximity to major corridors including I-205 and I-580, providing connectivity to the Tri-Valley, Silicon Valley, and East Bay employment centers. Nearby shopping, dining, and everyday conveniences complete the appeal of this well-positioned home. photo of renderings.
| LAST UPDATED | 5/6/2026 | TRACT | The Knolls |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | San Joaquin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Microwave |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Breakfast Bar |
| LOT | 6425 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 5452.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | The Knolls |
| WATER | Public |
| ZONING | r-1 |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/7/26 2:35 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
