1948 Sequoia Court, MARTINEZ, CA 94553 (MLS # ML82043261)
|
TURN-KEY MODERN MASTERPIECE | Fully Renovated Single-Story! Experience the perfect blend of modern luxury and peace of mind in the heart of Martinez. This stunning 4-bedroom, 3-bathroom residence has been meticulously transformed, having been taken down to the studs in 2026. Every major system is brand new including plumbing, electrical, and water heater offering the reliability and efficiency of a new build. Step inside to a great room with an open floor plan, The interior features brand-new flooring throughout, new lights. new Dual-pane windows and Dual EV charge hood-ups in Garage that enhance energy efficiency. The chef-inspired kitchen and all three bathrooms have been fully remodeled with contemporary finishes. Fresh interior and exterior paint provide a clean, modern aesthetic that complements the homes stylish design. Outside, the property features newly completed professional landscaping in both the front and back yards, creating a beautiful and low-maintenance outdoor retreat. Prime Location: Situated on a quiet court, you are just minutes away from vibrant Downtown Martinez, local parks, and top-rated Martinez schools. Commuting is a breeze with easy access to H4, I-680, and BART station. Don't miss this rare opportunity to own a virtually brand-new home!
| LAST UPDATED | 5/1/2026 | YEAR BUILT | 1964 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Crawl Space |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Other |
| LOT | 0 |
| LOT DIMENSIONS | 7935.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| WATER | Public |
| ZONING | R |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/4/26 2:07 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
