1587 Walsh Avenue, DUBLIN, CA 94568 (MLS # ML82040642)
|
What's Special: Larger Lot | Close to Park | South Facing Lot | Multi-Gen Suite | Loft. New Construction - June Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Plan 2 at 1587 Walsh Avenue in Larkspur at Francis Ranch! Plan 2 offers 5 bedrooms, 4 bathrooms, a 2-car garage, and 3,500 square feet of beautifully designed living space. A private bedroom suite, connected by the porch, is perfect for guests or multigenerational living with ADU capabilities. Step through the front door into a welcoming foyer, where an additional guest bedroom and shared full bath offer convenience and charm. The heart of the home is open and airy, with a great room that flows into a casual dining area and a spacious kitchen with a center islandideal for everyday living and entertaining. Upstairs, two secondary bedrooms share a full bath, while a cheerful loft and laundry room add functionality. The serene primary suite is a true retreat, featuring a spa-inspired bathroom and a generous walk-in closet. This thoughtfully planned community offers quick access to freeways and BART, making commuting a breeze. Additional Highlights Include: ADU unit, bedroom 6 with bath 4 in place of flex, interior door at primary bed to bath, and sink at laundry. MLS#ML82040642
| LAST UPDATED | 3/27/2026 | TRACT | Larkspur at Francis Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Alameda | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Exhaust Fan, Microwave |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 115 |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 5611 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 7258.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Larkspur at Francis Ranch |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/3/26 2:17 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
