3243 Jubilee Drive, MANTECA, CA 95337 (MLS # ML82040605)
|
What's Special: Close to Park | South Facing Lot | 3 Full Baths | Large Kitchen Island. New Construction - May Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Magnolia at 3243 Jubilee Drive in Poppy at Oakwood Trails! The Magnolia floor plan offers a bright, spacious design that beautifully blends comfort and style. The welcoming foyer leads to two inviting bedrooms that share a full bath, along with a convenient laundry room and a flexible space paired with a half bath. On the other side, you'll find an additional bedroom with its own ensuite bath and access to the two-car garage. Moving past the foyer, the home opens into a great room filled with natural light, flowing gently into a lovely dining area and kitchen with stainless steel appliances and a generous walk-in pantry. Tucked away at the back is the serene primary suite, complete with a spa-like bathroom and a roomy walk-in closet, offering a peaceful space to unwind. Enjoy tranquil views and outdoor fun less than a mile from the San Joaquin River. Enjoy friendly competition on the soccer field, baseball diamond, or basketball courts. Additional Highlights Include: Bedroom 4 with bath 3 in place of tandem garage, 8' interior doors, and additional sink at bath 2. MLS#ML82040605
| LAST UPDATED | 3/27/2026 | TRACT | Poppy at Oakwood Trails |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | San Joaquin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Self Cleaning Oven |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Double Vanity, Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 6808 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 6159.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | Poppy at Oakwood Trails |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/1/26 6:40 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
