3520 Emerson Drive, ROSEVILLE, CA 95661 (MLS # ML82040285)
|
Location, Location, Location! Absolutely gorgeous home, close to everything. Granite Bay School and Roseville Utilities. Home has an eat in kitchen, lovely entertaining space, a comfortable great room and beautiful interior touches. It is in a fabulous neighborhood with a wonderful backyard that is like a park, so peaceful and serene. Large garage and lot. Home is waiting for it's new owner, who might be you : )
| LAST UPDATED | 8/15/2026 | TRACT | Emerson Place |
|---|---|---|---|
| YEAR BUILT | 1998 | GARAGE SPACES | 3.0 |
| COUNTY | Placer | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Granite Bay School |
|---|
| PRICE HISTORY | |
| Prior to May 3, '26 | $783,033 |
|---|---|
| May 3, '26 - May 21, '26 | $773,033 |
| May 21, '26 - May 28, '26 | $767,893 |
| May 28, '26 - May 29, '26 | $763,033 |
| May 29, '26 - Jun 3, '26 | $753,033 |
| Jun 3, '26 - Jun 6, '26 | $749,000 |
| Jun 6, '26 - Jun 9, '26 | $743,000 |
| Jun 9, '26 - Jun 18, '26 | $739,900 |
| Jun 18, '26 - Jun 28, '26 | $733,000 |
| Jun 28, '26 - Jul 4, '26 | $729,933 |
| Jul 4, '26 - Jul 17, '26 | $722,000 |
| Jul 17, '26 - Aug 15, '26 | $717,033 |
| Aug 15, '26 - Today | $713,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 208 |
| LOT | 10228 sq ft |
| LOT DIMENSIONS | 10226.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| SUBDIVISION | Emerson Place |
| WATER | Public |
| ZONING | R1 |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/15/26 4:29 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
