143 Golden Gate Lane, VACAVILLE, CA 95687 (MLS # ML82031034)
|
What's Special: Larger Lot | Flat Lot | Deep Backyard | Multi-Gen Suite | 3-Car Garage. New Construction June Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Myrtle at 143 Golden Gate Lane in Rosemary Grove at Lagoon Valley! Begin your mornings on the inviting front porch, then step inside to discover a versatile accessory dwelling unit with its own bathroom, two additional bedrooms, a full bath, and a convenient laundry room off the foyer. Nearby, youll find access to a spacious three-car tandem garage. At the heart of the home, an open-concept layout connects a stylish kitchen with an island to a casual dining space and a welcoming great roomperfect for entertaining. Tucked away for privacy, the primary suite offers a generous walk-in closet and a spa-inspired bath designed for relaxation. Love where you live in this thoughtfully crafted home! Imagine living in a place where 85% of the area is dedicated to recreation and open space preservation. Beautiful green, rolling hills, pickleball courts, sparkling pools, concerts in the Town Center Plaza, a community garden and a kids hedge maze are just the beginning. Additional Highlights Include: Additional dwelling unit. MLS#ML82031034
| LAST UPDATED | 1/13/2026 | TRACT | Rosemary Grove at Lagoon Valley |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 3.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 275 |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 9453 sq ft |
| LOT DIMENSIONS | 8358.00 |
| PARKING | Attached, Tandem |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | Rosemary Grove at Lagoon Valley |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/14/26 9:08 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
