3259 Nightfall Drive, MANTECA, CA 95337 (MLS # ML82029179)
|
What's Special: Larger Lot | Flat Lot | Flex Room | 3-Car Garage | Loft. New Construction - February Completion! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Mulberry at 3259 Nightfall Drive in Poppy at Oakwood Trails! This floor plan is designed for life's beautiful moments space to grow, gather, and feel at home. Step inside through the inviting porch to a charming foyer, where a versatile bedroom with a full bath awaits perfect for an office, playroom, or guest retreat. Continue into the heart of the home, where an airy great room flows into a bright dining area and stylish kitchen with stainless steel appliances and an inviting island for conversation. Another private bedroom with ensuite bath sits nearby for added comfort. Upstairs, indulge in a serene primary suite with spa-inspired bath and generous walk-in closet. A cozy loft offers the ideal spot for relaxing or entertaining, while three additional bedrooms, a shared bath, and convenient laundry complete the second floor. Enjoy tranquil views and endless outdoor fun at San Joaquin River and Oakwood Trails. Additional Highlights Include: Bedroom 5 with bath 3 in place of flex/half bath, bedroom 6 with bath 4 in place of tandem garage, and 8' interior doors. MLS#ML82029179
| LAST UPDATED | 12/10/2025 | TRACT | Poppy at Oakwood Trails |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | San Joaquin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 7344 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 7346.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Poppy at Oakwood Trails |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/13/25 8:40 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
