1983 Eleanor Loop, DUBLIN, CA 94568 (MLS # ML82028332)
|
What's Special: No Rear Neighbors | Loft | 3 Full Baths | Special Promotion. New Construction - December Completion! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Plan 2 at 1983 Eleanor Loop in Primrose at Francis Ranch! Open, airy, and full of light this home welcomes you with a thoughtful layout. Just off the entry, you'll find a cozy bedroom with a walk-in closet and a full bath, plus a two-car garage for extra storage. The heart of the home is an inviting open-concept space where the great room flows into a casual dining area and a stylish kitchen with an island and stainless-steel appliances. Upstairs, discover two secondary bedrooms, a shared bath, a versatile loft, and a convenient laundry room. Your private retreat awaits in the stunning primary suite, complete with a spa-inspired bath and generous walk-in closet. Set in Dublin, CA, this community offers quick access to freeways and BART, nearby shopping, and beautiful parks. Explore scenic trails, open spaces, and two public parks, all while enjoying the rich history of this Bay Area crossroads. Additional Highlights Include: Interior door at primary bed to bath. MLS#ML82028332
| LAST UPDATED | 11/26/2025 | TRACT | Primrose at Francis Ranch |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Alameda | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker, Range Hood |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 115 |
| INTERIOR | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 5972 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 5970.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| SUBDIVISION | Primrose at Francis Ranch |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/28/25 8:40 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
