1991 Eleanor Loop, DUBLIN, CA 94568 (MLS # ML82028230)
|
What's Special: Larger Lot | Loft | Large Kitchen Island | 1st Floor Guest Bedroom. New Construction - December Completion! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Plan 1 at 1991 Eleanor Loop in Primrose at Francis Ranch! Step into effortless open-concept living! From the inviting entry, a spacious great room flows into a casual dining area and a modern kitchen with a stylish island and stainless-steel appliances perfect for everyday meals or special gatherings. A tucked-away bedroom with full bath offers flexibility, and the 2-car garage provides plenty of storage. Upstairs, cozy evenings await in the loft, while two bedrooms with walk-in closets, a shared bath, and a convenient laundry room make life easy. The stunning primary suite is your private retreat, complete with a spa-like bath and generous walk-in closet. Set in Dublin, this vibrant community offers quick access to freeways and BART, nearby shopping, and endless Bay Area adventures. Enjoy scenic trails, open spaces, and two public parks all designed to keep you close to nature and history in the heart of the Bay Area. Additional Highlights Include: Interior door at primary bed to bath and sink at laundry room. MLS#ML82028230
| LAST UPDATED | 11/24/2025 | TRACT | Primrose at Francis Ranch |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Alameda | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Plumbed For Ice Maker, Range Hood |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 115 |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Walk-In Closet(s) |
| LOT | 5672 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 5670.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STYLE | Contemporary |
| SUBDIVISION | Primrose at Francis Ranch |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/28/25 10:56 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
