1350 N Orcheta Court, MOUNTAIN HOUSE, CA 95391 (MLS # ML82027590)
|
What's Special: 1st Floor Guest Suite | 3-Car Garage | 5th Bedroom | Close to Trails. New Construction - Ready Now! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Laurel at 1350 North Orcheta Court in Silverleaf at Lakeshore! Step into the spacious and stylish home, where an inviting front porch leads to a private bedroom suite with a full bathroom and walk-in closet. The heart of the home features an open-concept layout with a bright great room that flows into a welcoming dining area and a kitchen with a central island, perfect for hosting and everyday living. Upstairs, you'll find three bedrooms, a shared full bathroom and a convenient laundry room that keeps chores simple. The serene primary suite offers a peaceful retreat with a dual sink vanity, roomy shower and generous walk-in closet. A cozy loft adds extra space to relax or entertain. Life feels lighter at Silverleaf at Lakeshore in Mountain House, CA, a vibrant new community within The Lakes master plan. Enjoy scenic walking trails, lush parks and a dog park for your four-legged friends. With top-rated schools, a planned Town Center, seasonal events and a proposed Valley Link Station, this is a place where you can truly thrive. MLS#ML82027590
| LAST UPDATED | 12/10/2025 | TRACT | Silverleaf at Lakeshore |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | San Joaquin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 7, '25 | $1,125,080 |
|---|---|
| Dec 7, '25 - Dec 10, '25 | $1,189,850 |
| Dec 10, '25 - Today | $1,150,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Double Vanity, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6046 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 6047.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | Silverleaf at Lakeshore |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/14/25 2:25 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
