1030 Mansfield Street, VACAVILLE, CA 95687 (MLS # ML82027242)
|
What's Special: Corner Lot | Close to Trails | Loft | Large Kitchen Island | Deep Lot. New Construction - Ready Now! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Rowan at 1030 Mansfield Street in The Pointe! A home thoughtfully crafted for modern living. Step into an inviting foyer that opens into a bright, open-concept kitchen, dining area, and great room, perfect for cozy evenings or lively gatherings. A first-floor bedroom with a nearby full bath offers a peaceful retreat for guests or quiet moments. Upstairs, the serene primary suite features a spa-inspired bath and spacious walk-in closet. Two additional bedrooms share a full bath, and a centrally located laundry room adds everyday ease. This charming community invites you to enjoy lush parks, historic adobes, and local events like art festivals and pancake breakfasts. Children can take ice skating lessons, and everyone can look forward to concerts and outdoor fun. A certified Butterfly Garden filled with native blooms creates a sanctuary for monarchs. Located just three miles from I-80, midway between Sacramento and the Bay Area, adventure is always close by. Students are zoned for the Travis Unified School District. Additional Highlights Include: 8' interior doors. MLS#ML82027242
| LAST UPDATED | 1/8/2026 | TRACT | The Pointe |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 12, '25 | $656,660 |
|---|---|
| Nov 12, '25 - Nov 13, '25 | $705,007 |
| Nov 13, '25 - Jan 3, '26 | $682,460 |
| Jan 3, '26 - Jan 8, '26 | $670,000 |
| Jan 8, '26 - Today | $629,330 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 112 |
| INTERIOR | Double Vanity, Pantry, Walk-In Closet(s) |
| LOT | 3454 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 3456.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Farm House |
| SUBDIVISION | The Pointe |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/9/26 7:30 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
