4049 Mansfield Street, VACAVILLE, CA 95687 (MLS # ML82027240)
|
What's Special: Larger Backyard | Mountain View | Loft | Large Kitchen Island. New Construction -January Completion! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Redwood at 4049 Mansfield Street in The Pointe! The open-concept first floor invites you in with a bright kitchen, dining area, and great room that flow together beautifully perfect for everyday living or joyful gatherings. Step out onto the spacious porch to relax, entertain, or simply enjoy the fresh air. Upstairs, the primary suite offers a peaceful retreat with a luxurious bath and walk-in closet. Two additional bedrooms share a full bath, while a cozy loft and convenient laundry room add flexibility for work, play, or quiet moments. This charming community invites you to explore lush parks, attend local art festivals, and enjoy pancake breakfasts with neighbors. Kids can take ice skating lessons, and everyone can look forward to concerts and outdoor fun. A certified Butterfly Garden filled with native blooms creates a sanctuary for monarchs. Located just three miles from I-80, midway between Sacramento and the Bay Area, adventure is always within reach. Students are zoned for the Travis Unified School District. Additional Highlights Include: 8' interior doors. MLS#ML82027240
| LAST UPDATED | 1/8/2026 | TRACT | The Pointe |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 8, '26 | $626,000 |
|---|---|
| Jan 8, '26 - Today | $595,745 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Electric Cooktop, Electric Oven |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 112 |
| INTERIOR | Double Vanity, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 3703 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 3703.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Farm House |
| SUBDIVISION | The Pointe |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/9/26 7:33 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
