3271 Nightfall Drive, MANTECA, CA 95337 (MLS # ML82024026)
|
What's Special: Larger Lot | Flat Lot | Flex Room | 3-Car Tandem Garage | Loft. New Construction - February Completion! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Marigold at 3271 Nightfall Drive in Poppy at Oakwood Trails! Step through the front porch into a bright foyer that opens to a flexible room. The open-concept layout brings together a spacious great room, dining area, and gourmet kitchen. A secondary bedroom and full bath on the main level add convenience for guests. Upstairs, you'll find a generous loft, three secondary bedrooms, a shared bath, laundry room, and a serene primary suite complete with a luxurious bath and walk-in closet. Life at Oakwood Trails is all about connection and outdoor fun! Enjoy scenic views and recreational activities less than a mile away at the San Joaquin River. Explore Wildflower and Oakview Parks or take a stroll along the multi-use path that winds through the community. Challenge friends at the soccer field, baseball diamond, or basketball court, and discover play structures, picnic spots, and wide-open green spaces designed for relaxation and fun. Additional Highlights Include: Downstairs bedroom in place of study, full bathroom in place of powder room, 8' interior doors and 9' ceilings. MLS#ML82024026
| LAST UPDATED | 12/10/2025 | TRACT | Poppy at Oakwood Trails |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | San Joaquin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 7139 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 7138.00 |
| PARKING | Attached, Tandem |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Poppy at Oakwood Trails |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/13/25 8:40 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
