2520 Big Sky Drive, FAIRFIELD, CA 94533 (MLS # ML82020936)
|
Homesite 420 | Plan 2. Beautiful two-story home with 3 bedrooms plus Den and 2.5 baths. Open floorplan with gourmet chefs kitchen. Features a den on the first floor, perfect for an office. Spacious Primary Suite with walk-in closet. Also includes an upstairs laundry room. Splash at One Lake is court style living with full size driveways, secure motor court creates a clean street scape without driveways and garage doors. Open plan, single family homes with private patios. Within the One Lake planned neighborhood enjoy use of Lake Trail Park and future Lake Club with pool, kids splash pad, barbeque area and more. Enjoy at coffee at Journey at The Glass House or learn how to grow your own veggies at The Grove part of the One Lake Community. Conveniently located near the Capitol Corridor for a quick commute to San Francisco or Sacramento. photos are of actual home.
LAST UPDATED | 9/9/2025 | TRACT | Splash at One Lake |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Solano | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Center Elementary |
---|---|
Jr. High School | Golden West Middle |
High School | Vanden High |
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Solar Hot Water |
EXTERIOR | Courtyard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 184 |
INTERIOR | Walk-In Closet(s) |
LOT | 4583 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 4583.00 |
PARKING | Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Splash at One Lake |
UTILITIES | Cable Available |
WATER | Public |
ZONING | r-1 |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/15/25 3:17 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
