404 Roosevelt Boulevard, HALF MOON BAY, CA 94019 (MLS # ML82014916)
|
Coastal Living in Charming Miramar | 4 Bed | 3 Bath | Walk to the Beach Nestled on the coveted west side of Highway One in the peaceful Miramar neighborhood, this spacious 5-bedroom, 3-bathroom home offers the perfect blend of classic charm and coastal lifestyle. Enjoy a traditional layout designed for comfortable everyday living, with abundant natural light streaming through large slider windows that seamlessly connect the indoors with the outdoors. Step into a warm and welcoming living space ideal for gatherings, with plenty of room for both relaxation and entertaining. The well-appointed kitchen and dining area flow easily into the rest of the home, making family meals and hosting effortless. All four bedrooms provide generous space, including a primary suite that offers a serene retreat at the end of the day. With three full bathrooms, morning routines are a breeze for everyone in the household. 5th bedroom was converted to a breakfast nook and still has the standard door entrance that can be converted back to the 5th bedroom. Outside, enjoy a private backyard perfect for lounging or barbecuing after a day at the beach which is just a short stroll away. Whether you're looking to settle into full-time coastal living or find the ideal weekend getaway.
LAST UPDATED | 7/16/2025 | YEAR BUILT | 1973 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | San Mateo |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 5001 sq ft |
LOT DIMENSIONS | 5000.00 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
ZONING | R10006 |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/30/25 11:39 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
