41 Grandview Street #1204, Santa Cruz, CA 95060 (MLS # ML82011181)
|
Bright, clean, and move-in ready, this Westside Santa Cruz 2-bedroom, 2-bath condo is part of the City's Measure O affordable housing program, income restrictions and eligibility requirements apply Measure O unit offered through a partnership with the City of Santa Cruz and the Housing Authority. Buyer must meet household income qualifications. 2025 income limits: 1-person: $102,438 | 2-person: $117,096 | 3-person: $131,669 | 4-person: $146,456 | 5-person: $158,038.. Located on the desirable second floor, this unit features a spacious, open layout with great natural light, indoor laundry, and two full bathrooms with tubs. Enjoy a modern kitchen with granite countertops, energy efficient stainless steel appliances, and a cozy dining nook. The fridge, washer, and dryer are newer, adding even more value and convenience. The home also includes two private balconies, serene green space behind the unit, and both front and back stair access. Additional highlights include assigned covered parking, ample storage, and access to a shared community courtyard. With a Walk Score of 75, youre close to the beach, West Cliff, UCSC, Swift Street Commons, Natural Bridges, New Leaf Market, local restaurants, breweries, Westlake Elementary, and all the best Santa Cruz has to offer.
LAST UPDATED | 7/21/2025 | TRACT | Baywood at Northshore |
---|---|---|---|
YEAR BUILT | 1989 | COUNTY | Santa Cruz |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jul 1, '25 | $595,000 |
---|---|
Jul 1, '25 - Jul 21, '25 | $559,000 |
Jul 21, '25 - Today | $540,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Refrigerator, Washer/Dryer |
CONSTRUCTION | Other |
EXTERIOR | Courtyard |
HEAT | Baseboard |
HOA DUES | 520 |
LOT | 915 sq ft |
LOT DIMENSIONS | 915.00 |
PARKING | Carport, On Street, Assigned, Guest |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Baywood at Northshore |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
ZONING | r1 |

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/3/25 5:36 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
