Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County
- List View
- Map View
- Grid View
-
$1,169,0003 Beds, 2 Baths1,657 sqft lot 6,491 sqftMLS ML82012151
-
$1,168,0002 Beds, 2 Baths1,752 sqft lot 4,356 sqftMLS ML82011695
-
$1,165,0003 Beds, 2.5 Baths2,313 sqft lot 12,894 sqftMLS ML82013984
-
$1,165,0003 Beds, 3 Baths2,274 sqft lot 1.07 acMLS ML82011335
-
$1,150,0003 Beds, 2.5 Baths1,424 sqftMLS ML82019059
-
$1,149,000Price Drop3 Beds, 2 Baths1,571 sqft lot 2.85 acMLS ML82014348
-
$1,125,000Price Drop2 Beds, 1.5 Baths1,194 sqft lot 2,266 sqftMLS ML82015195
-
$1,125,0003 Beds, 2 Baths1,965 sqft lot 14,854 sqftMLS ML82009313
-
$1,125,0004 Beds, 3 Baths2,407 sqft lot 1.51 acMLS ML82012409
-
$1,125,0003 Beds, 2.5 Baths1,850 sqft lot 1,089 sqftMLS ML82012330
-
$1,120,000Price Drop2 Beds, 1 Bath1,048 sqft lot 6,230 sqftMLS ML82016977
-
$1,120,0003 Beds, 2.5 Baths1,591 sqft lot 1,778 sqftMLS ML82013574
-
$1,120,0003 Beds, 2 Baths2,110 sqft lot 9,758 sqftMLS ML82012353
-
$1,100,0002 Beds, 2 Baths1,556 sqftMLS ML82016928
-
$1,100,0003 Beds, 3 Baths1,754 sqft lot 1,351 sqftMLS ML82016012
-
$1,100,0003 Beds, 2 Baths1,512 sqft lot 5,358 sqftMLS ML82001873
-
$1,099,0002 Beds, 2 Baths1,299 sqftMLS ML82018115
-
$1,099,0002 Beds, 1 Bath841 sqft lot 1,917 sqftMLS ML82011936
-
$1,099,0002 Beds, 1 Bath953 sqft lot 8,756 sqftMLS ML82012630
-
$1,099,0004 Beds, 2.5 Baths2,160 sqft lot 11,370 sqftMLS ML82009657
-
$1,099,0002 Beds, 2 Baths1,309 sqft lot 1,264 sqftMLS ML82005958
-
$1,099,0002 Beds, 1.5 Baths1,028 sqft lot 4,923 sqftMLS ML82005312
-
$1,099,0003 Beds, 2.5 Baths1,617 sqft lot 9,235 sqftMLS ML81991968
-
$1,098,0003 Beds, 2.5 Baths1,838 sqft lot 9,845 sqftMLS ML82017120
-
$1,098,0002 Beds, 2.5 Baths1,335 sqft lot 1,264 sqftMLS ML81981331
-
$1,074,0001 Bed, 1 Bath900 sqftMLS ML82007141
-
$1,050,0002 Beds, 1 Bath1,001 sqft lot 2,658 sqftMLS ML82015986
-
$1,050,000Price Drop3 Beds, 2.5 Baths2,501 sqft lot 15,072 sqftMLS ML82013662
-
$1,050,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,376 sqft lot 5,010 sqftMLS ML82006395 -
$1,049,5002 Beds, 2.5 Baths1,288 sqft lot 1,220 sqftMLS ML81996239
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/3/25 6:36 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions