Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County

- List View
- Map View
- Grid View
-
$1,898,0005 Beds, 3 Baths2,300 sqft lot 8,102.00 acMLS ML82057873
-
$1,895,0004 Beds, 2.5 Baths2,182 sqft lot 11,064.00 acMLS ML82059042
-
$1,895,0001 Bed, 1 Bath1,144 sqft lot 6,186.00 acMLS ML82056057
-
$1,895,0003 Beds, 2 Baths1,552 sqft lot 4,922.00 acMLS ML82053227
-
$1,880,000Price Drop5 Beds, 2 Baths1,728 sqft lot 25.62 acMLS ML82056599
-
$1,880,0004 Beds, 3 Baths2,309 sqft lot 12,415.00 acMLS ML82034069
-
$1,875,000Price Drop3 Beds, 3 Baths2,461 sqft lot 7,144 sqftMLS ML82057118
-
$1,795,0004 Beds, 2 Baths1,845 sqft lot 9,758 sqftMLS ML82056862
-
$1,795,0003 Beds, 2.5 Baths3,438 sqft lot 10.25 acMLS ML82032505
-
$1,770,0002 Beds, 2.5 Baths2,601 sqft lot 10,762.00 acMLS ML82058848
-
$1,759,0004 Beds, 3 Baths2,934 sqft lot 5,227.00 acMLS ML82055473
-
$1,757,0003 Beds, 3 Baths3,083 sqft lot 1.78 acMLS ML82050890
-
$1,750,0003 Beds, 2 Baths2,327 sqftMLS ML82049262
-
$1,750,0004 Beds, 2 Baths1,860 sqft lot 3,092.00 acMLS ML82032921
-
$1,749,0003 Beds, 2.5 Baths2,480 sqft lot 37,985 sqftMLS ML82057582
-
$1,749,0003 Beds, 1.5 Baths1,971 sqft lot 9,365.00 acMLS ML82036709
-
$1,749,0004 Beds, 4 Baths1,856 sqft lot 1.10 acMLS ML82030401
-
$1,735,0004 Beds, 2.5 Baths2,375 sqft lot 30.00 acMLS ML82041585
-
$1,700,0003 Beds, 2.5 Baths2,186 sqft lot 1.36 acMLS ML82035246
-
$1,699,0003 Beds, 2.5 Baths2,941 sqft lot 39,248 sqftMLS ML82059259
-
$1,699,0005 Beds, 3.5 Baths3,030 sqft lot 29,750.00 acMLS ML82054737
-
$1,699,000Price Drop2 Beds, 1 Bath1,645 sqft lot 5,706.00 acMLS ML82050268
-
$1,699,0003 Beds, 3 Baths2,330 sqft lot 7.83 acMLS ML82048594
-
$1,698,0004 Beds, 4.5 Baths3,498 sqft lot 30,928 sqftMLS ML82045321
-
$1,695,0003 Beds, 2.5 Baths1,558 sqft lot 2,831.00 acMLS ML82059296
-
$1,695,0004 Beds, 2.5 Baths1,739 sqft lot 9,409.00 acMLS ML82057018
-
$1,675,0004 Beds, 3 Baths2,150 sqft lot 6,534 sqftMLS ML82052330
-
$1,650,0002 Beds, 2 Baths1,226 sqftMLS ML82059470
-
$1,650,0003 Beds, 2 Baths3,050 sqft lot 7.79 acMLS ML82057577
-
$1,650,0004 Beds, 6 Baths3,614 sqft lot 10,890 sqftMLS ML82045913
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/29/26 8:14 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
