Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County

- List View
- Map View
- Grid View
-
$2,385,0004 Beds, 5 Baths2,613 sqftMLS ML82052088
-
$2,350,0004 Beds, 2.5 Baths2,614 sqft lot 32,235 sqftMLS ML82054991
-
$2,350,0004 Beds, 3.5 Baths2,076 sqft lot 5,445.00 acMLS ML82055061
-
$2,350,0003 Beds, 2 Baths1,875 sqftMLS ML82052071
-
$2,299,0003 Beds, 2.5 Baths2,616 sqft lot 8,497.00 acMLS ML82063622
-
$2,200,0005 Beds, 4.5 Baths4,435 sqft lot 1.05 acMLS ML82058765
-
$2,199,0005 Beds, 3.5 Baths3,267 sqft lot 3.30 acMLS ML82063720
-
$2,195,0003 Beds, 2.5 Baths2,616 sqft lot 6,098.00 acMLS ML82062581
-
$2,195,0004 Beds, 3 Baths3,148 sqft lot 1,742.00 acMLS ML82059608
-
$2,195,0004 Beds, 3.5 Baths3,135 sqft lot 17,206.00 acMLS ML82058470
-
$2,175,0004 Beds, 2.5 Baths3,158 sqftMLS ML82054689
-
$2,150,0002 Beds, 1 Bath774 sqft lot 11,892 sqftMLS ML82055699
-
$2,100,0004 Beds, 3.5 Baths2,800 sqft lot 33,498.00 acMLS ML82059218
-
$2,049,000Price Drop3 Beds, 2.5 Baths2,587 sqft lot 5,271.00 acMLS ML82062244
-
$1,999,9504 Beds, 3 Baths2,380 sqft lot 37,070.00 acMLS ML82052231
-
$1,999,0002 Beds, 1.5 Baths1,340 sqftMLS ML82063827
-
$1,999,0004 Beds, 3 Baths2,000 sqft lot 13.71 acMLS ML82055567
-
$1,995,0004 Beds, 3 Baths3,829 sqft lot 1.64 acMLS ML82065126
-
$1,995,0002 Beds, 2 Baths1,204 sqft lot 1,177 sqftMLS ML82055015
-
$1,995,000Price Drop4 Beds, 3.5 Baths2,884 sqft lot 16,553 sqftMLS ML82053385
-
$1,995,0004 Beds, 4 Baths3,609 sqft lot 45,259.00 acMLS ML82052658
-
$1,995,0004 Beds, 3 Baths2,771 sqft lot 19,123 sqftMLS ML82046054
-
$1,987,0000 Beds, 0 Bath1,749 sqft lot 9,853.00 acMLS ML82062691
-
$1,898,0005 Beds, 3 Baths2,300 sqft lot 8,102.00 acMLS ML82057873
-
$1,895,0003 Beds, 2 Baths1,416 sqft lot 4,444 sqftMLS ML82059630
-
$1,874,0003 Beds, 2.5 Baths3,857 sqft lot 24,611.00 acMLS ML82051324
-
$1,850,0005 Beds, 4.5 Baths2,734 sqft lot 5,009.00 acMLS ML82065629
-
$1,850,0004 Beds, 2.5 Baths2,937 sqft lot 6,970 sqftMLS ML82062808
-
$1,850,0004 Beds, 2 Baths1,788 sqft lot 7,057.00 acMLS ML82060844
-
$1,850,000Price Drop3 Beds, 2 Baths3,023 sqft lot 11,282.00 acMLS ML82045554
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/26/26 8:01 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
