Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County
- List View
- Map View
- Grid View
-
$15,995,0004 Beds, 4.5 Baths4,050 sqft lot 13,373 sqftMLS ML81965492
-
$9,988,0003 Beds, 3 Baths2,968 sqft lot 7,101 sqftMLS ML81991794
-
$8,500,0009 Beds, 5 Baths4,754 sqft lot 7,057 sqftMLS ML81958297
-
$8,000,0005 Beds, 6.5 Baths7,640 sqft lot 26,529 sqftMLS ML81969451
-
$5,750,0003 Beds, 3 Baths2,036 sqft lot 14,985 sqftMLS ML81990424
-
$5,588,0004 Beds, 3 Baths1,899 sqft lot 5,663 sqftMLS ML81987464
-
$5,500,0004 Beds, 5 Baths6,683 sqft lot 1.01 acMLS ML81976317
-
$4,995,0003 Beds, 2 Baths1,980 sqft lot 8,451 sqftMLS ML81989222
-
$4,799,0004 Beds, 3 Baths2,562 sqft lot 6,273 sqftMLS ML81989709
-
$4,495,0003 Beds, 2.5 Baths1,969 sqft lot 8,800 sqftMLS ML81983023
-
$3,900,0003 Beds, 2 Baths2,040 sqft lot 3.50 acMLS ML81990308
-
$3,595,0003 Beds, 3 Baths2,882 sqft lot 7,101 sqftMLS ML81990060
-
$3,550,0004 Beds, 4 Baths3,069 sqft lot 12,372 sqftMLS ML81993550
-
$3,500,0003 Beds, 2.5 Baths3,128 sqft lot 5.24 acMLS ML81954052
-
$3,495,0004 Beds, 3.5 Baths3,809 sqft lot 10,455 sqftMLS ML81986257
-
$3,345,0004 Beds, 4 Baths2,303 sqft lot 5,010 sqftMLS ML81977981
-
$3,333,0004 Beds, 2.5 Baths2,530 sqft lot 4,923 sqftMLS ML81989112
-
$3,298,0003 Beds, 3 Baths4,374 sqft lot 2.43 acMLS ML81994379
-
$3,149,9754 Beds, 2.5 Baths2,886 sqft lot 20,387 sqftMLS ML81993406
-
$2,999,0003 Beds, 2 Baths1,739 sqft lot 35,371 sqftMLS ML81993938
-
$2,995,0004 Beds, 2.5 Baths1,616 sqft lot 5,620 sqftMLS ML81990808
-
$2,950,0002 Beds, 2 Baths1,443 sqftMLS ML81989387
-
$2,900,0005 Beds, 4 Baths2,438 sqft lot 20.23 acMLS ML81985195
-
$2,895,0005 Beds, 3 Baths3,780 sqft lot 1.92 acMLS ML81989756
-
$2,795,0003 Beds, 2 Baths2,515 sqft lot 5,925 sqftMLS ML81994330
-
$2,795,0005 Beds, 5.5 Baths3,653 sqft lot 10,054 sqftMLS ML81988840
-
$2,750,0002 Beds, 1 Bath774 sqft lot 11,892 sqftMLS ML81989206
-
$2,698,0004 Beds, 2.5 Baths3,187 sqft lot 4.40 acMLS ML81993120
-
$2,600,0003 Beds, 2 Baths2,365 sqft lot 6,883 sqftMLS ML81979231
-
$2,499,0005 Beds, 2.5 Baths2,929 sqft lot 9,322 sqftMLS ML81994601
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 2/23/25 5:13 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions