Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County
- List View
- Map View
- Grid View
-
$15,995,0004 Beds, 4.5 Baths4,050 sqft lot 13,373 sqftMLS ML81965492
-
$8,800,0004 Beds, 3 Baths2,192 sqft lot 9,889 sqftMLS ML82002180
-
$8,500,0009 Beds, 5 Baths4,754 sqft lot 7,057 sqftMLS ML81958297
-
$8,000,0005 Beds, 6.5 Baths7,640 sqft lot 26,529 sqftMLS ML81969451
-
$7,995,0003 Beds, 3 Baths2,968 sqft lot 7,101 sqftMLS ML81991794
-
$6,999,9004 Beds, 5.5 Baths4,356 sqft lot 47.88 acMLS ML81995157
-
$6,993,0005 Beds, 4.5 Baths2,848 sqft lot 9,932 sqftMLS ML81997209
-
$6,895,0004 Beds, 3 Baths2,150 sqft lot 10,194 sqftMLS ML82000692
-
$6,800,0004 Beds, 4 Baths2,883 sqft lot 9,889 sqftMLS ML81998761
-
$6,500,0003 Beds, 3 Baths2,816 sqft lot 3,542 sqftMLS ML81998255
-
$6,299,0006 Beds, 5 Baths3,236 sqft lot 9,279 sqftMLS ML81995718
-
$5,795,0003 Beds, 3 Baths2,552 sqft lot 6,665 sqftMLS ML81999446
-
$5,750,0003 Beds, 3 Baths2,036 sqft lot 14,985 sqftMLS ML81990424
-
$5,588,0004 Beds, 3 Baths1,899 sqft lot 5,663 sqftMLS ML81987464
-
$4,998,0004 Beds, 5 Baths6,683 sqft lot 1.01 acMLS ML82002629
-
$4,998,0005 Beds, 5 Baths2,410 sqft lot 11.18 acMLS ML81995143
-
$4,995,0003 Beds, 3.5 Baths2,330 sqft lot 5,010 sqftMLS ML81999445
-
$4,775,0004 Beds, 3 Baths2,562 sqft lot 6,273 sqftMLS ML81989709
-
$4,500,0003 Beds, 3.5 Baths1,800 sqft lot 10,324 sqftMLS ML81995708
-
$4,450,0005 Beds, 3 Baths1,896 sqft lot 6,622 sqftMLS ML81996398
-
$4,395,0003 Beds, 2.5 Baths1,969 sqft lot 8,800 sqftMLS ML81998881
-
$4,250,0004 Beds, 3.5 Baths6,305 sqft lot 31,277 sqftMLS ML81995204
-
$3,900,0003 Beds, 2 Baths2,040 sqft lot 3.50 acMLS ML81990308
-
$3,595,0003 Beds, 3 Baths2,882 sqft lot 7,101 sqftMLS ML82001523
-
$3,550,0004 Beds, 4 Baths3,069 sqft lot 12,372 sqftMLS ML81993550
-
$3,450,0004 Beds, 4 Baths4,103 sqft lot 3.04 acMLS ML82000455
-
$3,345,0004 Beds, 4 Baths2,303 sqft lot 5,010 sqftMLS ML81977981
-
$3,333,0005 Beds, 3 Baths2,530 sqft lot 4,923 sqftMLS ML81989112
-
$3,149,9754 Beds, 2.5 Baths2,886 sqft lot 20,387 sqftMLS ML81993406
-
$2,995,0004 Beds, 2.5 Baths1,616 sqft lot 5,620 sqftMLS ML81990808
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/16/25 8:46 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions