Search for Homes in Scotts Valley, SLV & ALL Santa Cruz County
- List View
- Map View
- Grid View
-
$14,950,0004 Beds, 4.5 Baths4,050 sqft lot 13,373 sqftMLS ML82003250
-
$11,999,0003 Beds, 2.5 Baths2,325 sqft lot 17,032 sqftMLS ML82005992
-
$8,898,0006 Beds, 5.5 Baths4,344 sqft lot 13,765 sqftMLS ML82007372
-
$8,895,0005 Beds, 4.5 Baths5,123 sqft lot 60.05 acMLS ML81992786
-
$8,800,0004 Beds, 3 Baths2,192 sqft lot 9,889 sqftMLS ML82002180
-
$8,200,0003 Beds, 2 Baths950 sqft lot 19.65 acMLS ML82006103
-
$8,000,0005 Beds, 6.5 Baths7,640 sqft lot 26,529 sqftMLS ML81969451
-
$6,999,9004 Beds, 5.5 Baths4,356 sqft lot 47.88 acMLS ML81995157
-
$6,900,0003 Beds, 3 Baths2,968 sqft lot 7,101 sqftMLS ML81991794
-
$6,895,0004 Beds, 3 Baths2,150 sqft lot 10,194 sqftMLS ML82000692
-
$6,500,0003 Beds, 3 Baths2,816 sqft lot 3,542 sqftMLS ML81998255
-
$6,400,0004 Beds, 4 Baths2,883 sqft lot 9,889 sqftMLS ML81998761
-
$6,299,0006 Beds, 5 Baths3,236 sqft lot 9,279 sqftMLS ML81995718
-
$5,795,0003 Beds, 3 Baths2,552 sqft lot 6,665 sqftMLS ML81999446
-
$5,500,0004 Beds, 3.5 Baths3,114 sqft lot 3,921 sqftMLS ML81997862
-
$4,998,0004 Beds, 5 Baths6,683 sqft lot 1.01 acMLS ML82002629
-
$4,995,0002 Beds, 1 Bath1,200 sqft lot 38.82 acMLS ML82007986
-
$4,995,0003 Beds, 3 Baths1,945 sqft lot 12,851 sqftMLS ML82006017
-
$4,900,0003 Beds, 3 Baths2,036 sqft lot 14,985 sqftMLS ML81990424
-
$4,700,0003 Beds, 4 Baths3,860 sqft lot 1.79 acMLS ML81998368
-
$4,500,0003 Beds, 3.5 Baths1,800 sqft lot 10,324 sqftMLS ML81995708
-
$4,500,0004 Beds, 3 Baths2,100 sqft lot 4,487 sqftMLS ML81995740
-
$4,500,0005 Beds, 5 Baths2,410 sqft lot 11.18 acMLS ML81995143
-
$4,450,0005 Beds, 3 Baths1,896 sqft lot 6,622 sqftMLS ML81996398
-
$4,444,4443 Beds, 2 Baths2,610 sqft lot 6,665 sqftMLS ML82008106
-
$4,395,0003 Beds, 2.5 Baths1,969 sqft lot 8,800 sqftMLS ML81998881
-
$4,350,0003 Beds, 2.5 Baths1,970 sqft lot 7,144 sqftMLS ML82006242
-
$4,250,0004 Beds, 3.5 Baths6,305 sqft lot 31,277 sqftMLS ML81995204
-
$3,999,0004 Beds, 3 Baths1,625 sqft lot 4,008 sqftMLS ML82007710
-
$3,800,0003 Beds, 2 Baths2,040 sqft lot 3.50 acMLS ML81990308
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/28/25 8:59 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions