Real estate in or near Soquel
- List View
- Map View
- Grid View
-
$7,650,0003 Beds, 2 Baths1,825 sqft lot 67.47 acMLS ML81966110
-
$2,900,0005 Beds, 4.5 Baths2,438 sqft lot 20.23 acMLS ML81975718
-
$2,895,0005 Beds, 5.5 Baths3,653 sqft lot 10,054 sqftMLS ML81977367
-
$2,250,0003 Beds, 4 Baths3,905 sqft lot 2.59 acMLS ML81982664
-
$1,729,0003 Beds, 2 Baths1,839 sqft lot 10.20 acMLS ML81980322
-
$1,479,000Price Drop4 Beds, 2.5 Baths2,100 sqft lot 10.40 acMLS ML81979759
-
$1,300,0003 Beds, 2 Baths1,753 sqft lot 11,762 sqftMLS ML81953881
-
$1,250,0003 Beds, 2.5 Baths1,514 sqftMLS ML81978783
-
$1,175,0003 Beds, 2.5 Baths1,424 sqft lot 872 sqftMLS ML81978786
-
$1,150,0003 Beds, 3 Baths1,580 sqft lot 4,923 sqftMLS ML81980816
-
$1,150,0002 Beds, 2 Baths1,424 sqft lot 2,732 sqftMLS ML81960104
-
$818,0002 Beds, 1.5 Baths1,209 sqft lot 1,394 sqftMLS ML81978548
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/8/24 5:14 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions