Real estate in or near Soquel
- List View
- Map View
- Grid View
-
$2,999,0004 Beds, 3 Baths2,986 sqftMLS ML82045363
-
$2,995,0003 Beds, 3 Baths3,627 sqftMLS ML82052027
-
$2,988,0002 Beds, 1 Bath2,600 sqft lot 44.10 acMLS ML82015391
-
$2,850,0004 Beds, 3.5 Baths4,500 sqftMLS ML82050082
-
$1,795,0005 Beds, 4.5 Baths5,000 sqft lot 2.35 acMLS ML82053352
-
$1,699,000Price Drop3 Beds, 3 Baths2,330 sqft lot 7.83 acMLS ML82048594
-
$1,699,0004 Beds, 4 Baths3,183 sqft lot 1.29 acMLS ML82031945
-
$1,500,0003 Beds, 2.5 Baths2,364 sqft lot 7,362.00 acMLS ML82054176
-
$1,295,0004 Beds, 3 Baths2,432 sqftMLS ML82051831
-
$1,249,0003 Beds, 1 Bath1,111 sqft lot 21,824 sqftMLS ML82045426
-
$1,150,0002 Beds, 2 Baths1,066 sqft lot 1,133 sqftMLS ML82051768
-
$1,095,0003 Beds, 2.5 Baths1,424 sqft lot 998 sqftMLS ML82043542
-
$995,0002 Beds, 1 Bath938 sqft lot 1,747.00 acMLS ML82049811
-
$895,0002 Beds, 2 Baths1,424 sqft lot 2,732 sqftMLS ML82054165
-
$769,500Price Drop2 Beds, 1.5 Baths1,272 sqftMLS ML82048937
-
$325,0002 Beds, 1 Bath870 sqftMLS ML82033199
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 7/15/26 6:47 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
