4007 Mansfield Street, VACAVILLE, CA 95687 (MLS # ML82028554)
|
What's Special: West Facing Lot | Low HOA Dues | 2nd Floor Laundry Room. New Construction - January Completion! Built by Taylor Morrison, America's Most Trusted Homebuilder. Welcome to the Rockrose at 4007 Mansfield Street in The Pointe! Discover a space designed for modern living in the Rockrose floor plan. This two-story home offers 1,955 square feet with four bedrooms, two and a half bathrooms, and a two-car garage. The first floor welcomes you with an open foyer leading into a bright great room, dining area, and a stylish kitchen with an island. A porch extends the living space outdoors, perfect for relaxing or hosting. Toward the front of the home, you'll find a convenient flex room, a powder bath, and a downstairs bedroom with its own en-suite bathroom. Upstairs, the primary suite is a serene retreat with a spa-inspired bathroom and a spacious walk-in closet. Three additional bedrooms share a full bathroom, and a centrally located laundry room adds ease to your daily routine. Located midway between Sacramento and the Bay Area and just three miles from I-80, adventurous day trips are always close by. Students will attend schools in the highly regarded Travis Unified School District. MLS#ML82028554
| LAST UPDATED | 12/2/2025 | TRACT | The Pointe |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave, Range Hood |
| EXTERIOR | Other |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 112 |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 3297 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 3299.00 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | The Pointe |
| WATER | Public |
| ZONING | Residential |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/2/25 12:47 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
