765 San Antonio Road #88, PALO ALTO, CA 94303 (MLS # ML82027324)
|
ELEGANT & AIRY PALO ALTO RETREAT | Light-filled and beautifully updated, this 2-bedroom, 2-bath home combines comfort and convenience in a tranquil community setting. The open-concept living and dining area features abundant natural light and a private balcony overlooking mature trees. The modern kitchen offers stainless steel appliances and maple cabinetry. Spacious bedrooms and updated bathrooms enhance daily living. Enjoy in-unit laundry, covered parking, and access to the community pool and walking paths. Ideally located near Stanford University, Midtown shopping, San Antonio Shopping Center, Mitchell Park Community Center, Caltrain, and major tech employers including Google, Meta, and Tesla. Award-winning Palo Alto schools such as Gunn High School.
| LAST UPDATED | 11/11/2025 | TRACT | THE PALO ALTO GREENHOUSE UNIT II |
|---|---|---|---|
| YEAR BUILT | 1976 | GARAGE SPACES | 2.0 |
| COUNTY | Santa Clara | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Fairmeadow Elementary |
|---|---|
| Jr. High School | Jane Lathrop Stanford Middle |
| High School | Henry M. Gunn High |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Electric Cooktop, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 686 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Detached, Guest |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | THE PALO ALTO GREENHOUSE UNIT II |
| WATER | Public |
| ZONING | PC 06 |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/12/25 2:49 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
